Jay Henderson
Jay Elliot Henderson
Born: September 17, 1978
Edmonton, AB Canada
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1994-2009
Major league statistics
Jay Henderson scored 173 goals and recorded 193 assists in his 665-game career with the Red Deer Rebels, Edmonton Ice, Providence Bruins, Houston Aeros, Hartford Wolf Pack, Milwaukee Admirals, Victoria Salmon Kings and Wichita Thunder. He began playing during the 1994 season and last took the ice during the 2009 campaign.
![]() Red Deer Rebels |
![]() Edmonton Ice |
![]() Providence Bruins |
![]() Houston Aeros |
![]() Hartford Wolf Pack |
![]() Milwaukee Admirals |
![]() Wichita Thunder |
![]() Victoria Salmon Kings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Red Deer Rebels | 54 | 3 | 9 | 12 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Red Deer Rebels | 71 | 15 | 13 | 28 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Edmonton Ice | 66 | 28 | 32 | 60 | 127 | -23 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Providence Bruins | 11 | 3 | 1 | 4 | 11 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
1997-98 | WHL | Edmonton Ice | 72 | 49 | 45 | 94 | 132 | -1 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 55 | 7 | 9 | 16 | 172 | -3 | 1 | 0 | 0 | 0 | 2 | 0 | 105 | 6.7 |
1999-00 | AHL | Providence Bruins | 60 | 18 | 27 | 45 | 200 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 193 | 9.3 |
2000-01 | AHL | Providence Bruins | 41 | 9 | 7 | 16 | 121 | -19 | 1 | 0 | 0 | 0 | 1 | 0 | 91 | 9.9 |
2002-03 | AHL | Houston Aeros | 22 | 7 | 4 | 11 | 65 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 50 | 14.0 |
2002-03 | AHL | Providence Bruins | 39 | 7 | 13 | 20 | 152 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 7.5 |
2002-03 | AHL | Hartford Wolf Pack | 14 | 3 | 4 | 7 | 27 | -3 | 1 | 0 | 1 | 0 | 1 | 0 | 33 | 9.1 |
2003-04 | AHL | Milwaukee Admirals | 70 | 15 | 16 | 31 | 122 | +12 | 2 | 0 | 1 | 0 | 4 | 0 | 158 | 9.5 |
2004-05 | AHL | Providence Bruins | 72 | 8 | 10 | 18 | 235 | -8 | 1 | 0 | 0 | 0 | 1 | 0 | 130 | 6.2 |
2009-10 | ECHL | Victoria Salmon Kings | 2 | 0 | 0 | 0 | 19 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2009-10 | CHL | Wichita Thunder | 16 | 1 | 3 | 4 | 57 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
Totals | 665 | 173 | 193 | 366 | 1659 | -50 | 30 | 0 | 14 | 0 | 10 | 2 | 916 | 18.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Red Deer Rebels | 10 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Providence Bruins | 14 | 1 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Houston Aeros | 23 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Milwaukee Admirals | 18 | 1 | 3 | 4 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Providence Bruins | 17 | 1 | 4 | 5 | 56 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 85 | 6 | 12 | 18 | 167 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |